Finishing Times for All Participants
| Last Name |
First Name |
Place |
Sex |
Age Group |
Race # |
Time |
| Adkins | Don | 084 | M | 6 | 5 | 24:08.2 |
| Agee | Bryan | 048 | M | 4 | 6 | 21:25.7 |
| Alvarez | Norma | 146 | F | 4 | 508 | 27:39.8 |
| Alwein | Cheiko | 129 | F | 8 | 432 | 26:48.1 |
| Angle | Brad | 033 | M | 6 | 7 | 20:10.0 |
| Archer | Barbara | 288 | F | 7-L* | 301 | 44:23.2 |
| Atencio | Carmen | 206 | F | 5 | 302 | 33:39.3 |
| Baca | Lee | 017 | M | 8 | 181 | 18:28.7 |
| Barrett | Tracy | 324 | F | 3 | 303 | 49:17.8 |
| Batalla | Daniel | 038 | M | 3 | 188 | 20:56.0 |
| Beeson | Richard | 351 | M | 8 | 141 | 52:53.6 |
| Bellman | Richard | 265 | M | 5 | 192 | 41:22.4 |
| Bentley | Bill | 052 | M | 5 | 170 | 21:34.9 |
| Blackwood | Ken | 143 | M | 7-L | 2 | 27:25.3 |
| Blasman | Emi | 239 | F | 5 | 467 | 38:17.6 |
| Blush | Shirley | 076 | F | 8 | 306 | 23:39.5 |
| Bonner | Courtney | 316 | F | 3-L | 307 | 48:59.3 |
| Booth | Celia | 220 | F | 8 | 308 | 35:52.5 |
| Booth | Larry | 219 | M | 8 | 8 | 35:50.2 |
| Borchert | Rosie | 094 | F | 2-L | 509 | 24:52.7 |
| Borriga | Krystal | 227 | F | 2-L | 466 | 36:44.8 |
| Bortunati | Alex | 122 | M | 6 | 190 | 26:26.2 |
| Boyer | Amanda | 272 | F | 2-L | 519 | 41:59.8 |
| Boyer | Bill | 097 | M | 6 | 138 | 25:05.1 |
| Boyer | Diana | 281 | F | 6-L | 520 | 42:30.7 |
| Boyer | Justin | 053 | M | 3-L | 176 | 21:35.5 |
| Brand | Reayee | 244 | F | 6 | 447 | 39:31.2 |
| Brown | Caprice | 093 | F | 5 | 526 | 24:49.4 |
| Brown | Erica | 276 | F | 2 | 310 | 42:13.2 |
| Brown | Krista | 355 | F | 5-L | 309 | 53:02.5 |
| Brown | Laneisha | 378 | F | 3 | 442 | - |
| Brown | Roberta | 299 | F | 6-L | 472 | 46:35.3 |
| Brush | Marie | 295 | F | 8 | 465 | 46:10.7 |
| Buff | Betty | 358 | F | 8 | 311 | 53:26.6 |
| Burns | Maureen | 350 | F | 5-L | 312 | 52:44.8 |
| Burrola | Elizabeth | 360 | F | 5-L | 536 | 54:07.0 |
| Bushaw | Ravenna | 235 | F | 4-L | 313 | 37:27.1 |
| Cappaletti | Gina | 148 | F | 5 | 511 | 27:44.5 |
| Cardenas | Juan | 029 | M | 7 | 149 | 19:48.7 |
| Carton | John | 320 | M | 6-L | 9 | 49:04.9 |
| Castello | Natalie | 196 | F | 5 | 314 | 32:31.3 |
| Chang | Taunja | 346 | F | 5 | 315 | 52:07.9 |
| Chen | Elizabeth | 054 | F | 4 | 482 | 21:43.6 |
| Christi | Don | 375 | M | 6-L | 11 | 55:48.7 |
| Ciampa | Candace | 362 | F | 5-L | 499 | 54:08.0 |
| Claus | Bonnie | 352 | F | 7 | 317 | 52:54.1 |
| Cleary | Pauline | 286 | F | 8 | 318 | 43:52.6 |
| Cook | Christopher | 260 | M | 1-L | 12 | 40:36.0 |
| Cook | John | 200 | M | 6-L | 13 | 32:41.1 |
| Cook | Tamara | 215 | F | 2-L | 319 | 35:32.6 |
| Copeland | Cynthia | 296 | F | 6 | 449 | 46:11.2 |
| Coronado | Vince | 180 | M | 4 | 191 | 30:02.9 |
| Cuevas | Roger | 009 | M | 6 | 132 | 17:49.0 |
| Culbertson | Thomas | 306 | M | 8 | 14 | 47:12.9 |
| Curtis | Joyce | 225 | F | 6 | 521 | 36:38.2 |
| DCamp | Bill | 287 | M | 7-L | 125 | 43:54.6 |
| Daugherty | Steve | 138 | M | 7 | 171 | 27:15.6 |
| Day | Mike | 045 | M | 6 | 159 | 21:21.7 |
| Dazet | George | 092 | M | 7 | 148 | 24:48.3 |
| Delgado | Mike | 013 | M | 4 | 133 | 18:02.9 |
| Delman | Connor | 112 | M | 2 | 17 | 25:56.7 |
| Delucia | Frank | 082 | M | 8 | 116 | 24:02.2 |
| Delucia | Merry | 259 | F | 7 | 457 | 40:23.7 |
| Diaz | Alex | 014 | M | 3 | 111 | 18:12.3 |
| Diaz | Sergio | 012 | M | 4 | 101 | 18:01.9 |
| Diorio | Tatianna | 268 | F | 1-L | 322 | 41:30.7 |
| Dobbins | Deena | 333 | F | 5 | 429 | 51:16.7 |
| Dobbins | Kaycee | 332 | F | 1 | 428 | 51:10.8 |
| Dobbins | Matt | 130 | M | 1 | 90 | 26:53.6 |
| Dominquez | Audra | 371 | F | 5 | 323 | 55:40.5 |
| Doran | Patrick | 116 | M | 7-L | 18 | 26:08.5 |
| Draskovich | Katie | 341 | F | 1-L | 458 | 51:36.5 |
| Duarte | Frank, Sr: | 100 | M | 8 | 19 | 25.10.0 |
| Duke | Philip | 181 | M | 4 | 92 | 30:03.7 |
| Dumais | Gloria | 266 | F | 1-L | 324 | 41:28.8 |
| Dunn | Kimberly | 167 | F | 6 | 487 | 29:10.2 |
| Duran | Damon | 085 | M | 4-L | 20 | 24:10.3 |
| Duran | Frank | 120 | M | 7-L | 21 | 26:18.1 |
| Dydo | John | 123 | M | 2 | 82 | 26:31.7 |
| Dydo | John | 159 | M | 6 | 6 | 28:36.6 |
| Dyer | Elizabeth | 165 | F | 2 | 443 | 28:59.0 |
| Edwards | Eileen | 256 | F | 7-L | 326 | 40:10.6 |
| Ellsworth | Laurie | 183 | F | 6-L | 327 | 30:12.3 |
| Erskine | Vance | 189 | M | 8 | 22 | 31:21.1 |
| Espejo | Christina | 275 | F | 2 | 434 | 42:07.1 |
| Estrada | Vidal | 004 | M | 5 | 85 | 17:00.6 |
| Evans | Yvette | 204 | F | 6 | 421 | 33:31.1 |
| Famighetti | Robin | 158 | F | 5 | 329 | 28:35.9 |
| Faulkner | Kimberly | 325 | F | 3 | 435 | 49:20.4 |
| Fetchko | Philip | 233 | M | 8 | 24 | 37:21.0 |
| Fisher | Jennifer | 331 | F | 5 | 330 | 49:41.0 |
| Fisher | Matt | 330 | M | 5 | 25 | 49:40.4 |
| Fisk | Don | 105 | M | 8 | 146 | 25:33.6 |
| Flores | Adam | 136 | M | 1 | 169 | 27:08.3 |
| Flores | Gabriel | 108 | M | 2 | 168 | 25:46.4 |
| Flores | Jessica | 245 | F | 1 | 498 | 39:31.6 |
| Franklin | Marsha | 252 | F | 2 | 501 | 39:37.1 |
| Frazier | Daniel | 142 | M | 2-L | 109 | 27:20.9 |
| Frazier | Patricia | 214 | F | 6-L | 455 | 35:17.7 |
| Gabellini | Kim | 309 | F | 4-L | 506 | 47:44.3 |
| Gabellini | Max | 061 | M | 4-L | 177 | 22:00.0 |
| Gahan | Amie | 342 | F | 1-L | 477 | 51:38.3 |
| Gantt | Jeanette | 310 | F | 6-L | 331 | 47:55.5 |
| Ganzer | Craig | 081 | M | 3-L | 108 | 24:01.8 |
| Garcia | Alexandria | 241 | F | 2-L | 333 | 38:57.9 |
| Garcia | Andie | 202 | F | 5-L | 335 | 33:02.2 |
| Garcia | George | 037 | M | 5 | 89 | 20:33.8 |
| Garcia | Kathleen | 197 | F | 6 | 332 | 32:35.3 |
| Garcia | Kelli | 372 | F | 5 | 335 | 55:40.9 |
| Garcia | Victoria | 283 | F | 4 | 495 | 42:59.7 |
| Gardner | Maryland | 370 | F | 6-L | 336 | 55:29.6 |
| Garibaldo | Monque | 177 | F | 2 | 461 | 29:42.1 |
| Garnett | Patricia | 253 | F | 5 | 430 | 39:39.2 |
| Gellerman | Howard | 139 | M | 7 | 26 | 27:18.2 |
| Gerardi | Patricia | 151 | F | 6-L | 514 | 28:14.6 |
| Geyer | Karen | 303 | F | 7-L | 496 | 46:58.9 |
| Golenor | Robert | 305 | M | 8 | 113 | 47:12.3 |
| Gollner | Laura | 301 | F | 4 | 504 | 46:51.9 |
| Gonzales | Catarino | 028 | M | 8 | 102 | 19:40.6 |
| Gourdine | Delita | 379 | F | 5-L | 337 | - |
| Gourdine | Louise | 380 | F | 8 | 338 | - |
| Grady | Brian | 104 | M | 6-L | 27 | 25:31.9 |
| Graves | Beth | 212 | F | 5-L | 524 | 35:02.9 |
| Graves | Brittani | 251 | F | 2 | 343 | 39:34.4 |
| Graves | Kathrine | 132 | F | 5 | 523 | 26:55.1 |
| Graves | Melissa | 208 | F | 4-L | 525 | 34:00.9 |
| Gray | Laura | 090 | F | 5 | 344 | 24:42.0 |
| Greene | Frank | 072 | M | 8 | 28 | 23:11.1 |
| Guarin | Rafael | 121 | M | 6 | 29 | 26:22.7 |
| Guzman | Gerado | 021 | M | 6 | 98 | 18:50.4 |
| Guzman | Nancy | 224 | F | 2 | 450 | 36:35.4 |
| Hamm | Craig | 144 | M | 6 | 186 | 27:28.3 |
| Harris | Katrele | 297 | F | 3-L | 516 | 46:20.3 |
| Harris | Matt | 001 | M | 4 | 130 | 16:18.5 |
| Harris | Sarah | 011 | F | 4 | 490 | 17:59.9 |
| Hayashi | Jim | 080 | M | 8 | 32 | 23:51.4 |
| Henriquez | Ernesto | 026 | M | 6 | 144 | 19:30.4 |
| Hernandez | Anna | 089 | F | 3-L | 348 | 24:23.0 |
| Hernandez | Connie | 192 | F | 4-L | 517 | 31:47.4 |
| Hernandez | Jessica | 047 | F | 3-L | 347 | 21:23.7 |
| Hill | Greg | 015 | M | 5 | 122 | 18:14.3 |
| Hill | Ronald | 058 | M | 6 | 158 | 21:50.3 |
| Hillard | Jacelyn | 164 | F | 5 | 422 | 28:52.9 |
| Hitt | Victoria | 162 | F | 2 | 418 | 28:44.4 |
| Hitt | Walt | 024 | M | 7 | 106 | 19:13.2 |
| Hogaboam | Joni | 101 | F | 6 | 486 | 25:11.8 |
| Holguin | Arianna | 190 | F | 2-L | 478 | 31:28.0 |
| Holguin | Sylvia | 201 | F | 5-L | 479 | 32:51.6 |
| Hoshino | Jody | 240 | M | 6 | 33 | 38:50.6 |
| Houghtaling | Jackie | 179 | F | 3-L | 349 | 29:52.4 |
| Huerta | Ruben | 062 | M | 7 | 153 | 22:01.2 |
| Huitron | Jorge | 020 | M | 6 | 100 | 18:41.4 |
| Hunter-McFarla | Kandy | 182 | F | 5 | 510 | 30:07.0 |
| Hurst | Kathy | 226 | F | 4 | 530 | 36:44.2 |
| Jackson | Lenora | 337 | F | 6 | 481 | 51:25.2 |
| Jeffery | Christine | 334 | F | 6-L | 438 | 51:18.0 |
| Jeffery | Kellie | 250 | F | 3-L | 439 | 39:34.0 |
| Jeffery | Tommy | 149 | M | 1-L | 95 | 27:48.9 |
| Jones | Jennifer | 262 | F | 5 | 351 | 40:45.1 |
| Jones | Ryan | 034 | M | 3 | 35 | 20:14.7 |
| Jones | Selley | 246 | F | 3 | 352 | 39:32.1 |
| Jones | Steven | 087 | M | 4 | 36 | 24:11.8 |
| Kanouse | Carl | 282 | M | 8 | 104 | 42:33.2 |
| Kaplan | Robert | 044 | M | 5 | 37 | 21:20.3 |
| Kawamoto | Robert | 049 | M | 7 | 167 | 21:29.4 |
| Kawasaki | Michael | 152 | M | 6 | 97 | 28:18.2 |
| Keilbach | Bonnie | 368 | F | 6 | 488 | 55:04.4 |
| Kennedy | Bill | 128 | M | 9 | 150 | 26:47.5 |
| Kennedy | Kristyn | 127 | M | 2 | 475 | 26:46.9 |
| Kent | Marshall | 271 | M | 6-L | 161 | 41:59.3 |
| Kerr | Danielle | 270 | F | 2-L | 353 | 41:58.6 |
| Kerr | Dena | 285 | F | 5-L | 355 | 43:46.5 |
| Kerr | Jessia | 273 | F | 2-L | 354 | 42:00.4 |
| King | Betty | 327 | F | 6 | 357 | 49:27.7 |
| King | Tim | 377 | M | 7-L | 38 | 55:50.7 |
| King | Valerie | 328 | F | 6-L | 356 | 49:29.5 |
| Kobayashi | Masako | 186 | F | 6-L | 426 | 30:42.9 |
| Koda | Richard | 203 | M | 6 | 39 | 33:19.5 |
| Kozono | Dean | 147 | M | 5 | 40 | 27:42.5 |
| Kraft | Eldon | 199 | M | 7 | 41 | 32:37.0 |
| Kraft | Katie | 115 | F | 2 | 358 | 26:05.7 |
| Lacroix | Marcel | 056 | M | 7 | 140 | 21:47.3 |
| Lam | Ty | 234 | M | 6 | 42 | 37:26.3 |
| Laybon | David | 345 | M | 2-L | 86 | 52:01.6 |
| Laybon | Ron | 344 | M | 6-L | 87 | 52:01.0 |
| Lechuga | Roxanne | 291 | F | 6-L | 423 | 45:11.8 |
| Lehmer | Josh | 035 | M | 3 | 165 | 20:17.0 |
| Lehmer | Randy | 088 | M | 6 | 166 | 24:15.1 |
| Lin | Shih-mei | 329 | F | 5-L | 359 | 49:35.3 |
| Lippen | Tommy | 254 | M | 2-L | 88 | 39:54.1 |
| Little | Janis | 187 | F | 7 | 493 | 31:03.5 |
| Little | Melissa | 178 | F | 6 | 505 | 29:45.6 |
| Lloyd | Christy | 257 | F | 5-L | 360 | 40:11.1 |
| Lockett | Tawny | 298 | F | 3-L | 515 | 46:34.1 |
| Long | Carmen | 209 | F | 7 | 361 | 34:41.1 |
| Long | James | 119 | M | 7 | 43 | 26:14.3 |
| Longacre | Chris | 243 | M | 5 | 123 | 39:15.0 |
| Lopez | Audrie | 198 | F | 5 | 446 | 32:36.0 |
| Lopez | Ramiro | 023 | M | 6 | 44 | 19:11.6 |
| Lotesto | Sharon | 036 | F | 7 | 456 | 20:23.2 |
| Maier | Russell | 160 | M | 5 | 126 | 28:42.5 |
| Malloy | Derek | 050 | M | 6 | 121 | 21:34.0 |
| Marrufo | Denise | 236 | F | 5-L | 513 | 37:57.3 |
| Marshall | Lani | 278 | F | 6-L | 463 | 42:19.5 |
| Marshall | Tayler | 155 | F | 2 | 462 | 28:25.0 |
| Martin | Reyna | 249 | F | 3 | 436 | 39:33.4 |
| Martinez | Monika | 284 | F | 6-L | 363 | 43:17.0 |
| Martinez | Peter | 172 | M | 7-L | 45 | 29:34.6 |
| Martinez | Tony | 078 | M | 8 | 110 | 23:44.0 |
| Mata | Errol | 175 | M | 6 | 154 | 29:40.7 |
| McCray | Laurle | 290 | F | 5 | 534 | 45:04.8 |
| McCray | Melissa | 314 | F | 3 | 364 | 48:56.9 |
| McKendry | Paula | 315 | F | 7-L | 365 | 48:57.5 |
| McKinney | Julie | 051 | F | 6 | 518 | 21:34.5 |
| McOsker | Sarah | 248 | F | 2 | 366 | 39:32.9 |
| McVickar | Heather | 042 | F | 5 | 480 | 21:13.8 |
| Meyerhoff | Mark | 153 | M | 5-L | 46 | 28:24.0 |
| Mies | Nora | 193 | F | 5-L | 367 | 31:53.6 |
| Miller | Amanda | 339 | F | 1-L | 440 | 51:31.5 |
| Miller | Casey | 213 | F | 2-L | 419 | 35:08.7 |
| Miller | David | 086 | M | 6-L | 172 | 24:11.1 |
| Miller | Karen | 292 | F | 6-L | 420 | 45:23.9 |
| Miller | Kristin | 166 | F | 2 | 368 | 28:59.5 |
| Miller | Nickie | 336 | F | 6-L | 441 | 51:20.9 |
| Millet | Kathleen | 312 | F | 6-L | 491 | 48:24.2 |
| Mills | Michael | 134 | M | 6 | 47 | 27:04.4 |
| Miyasato | Brad | 111 | M | 6 | 180 | 25:55.1 |
| Montgomery | Dan | 027 | M | 6 | 127 | 19:34.3 |
| Montijo | Fernando | 006 | M | 5 | 128 | 17:23.7 |
| Morales | Lubia | 373 | F | 4 | 369 | 55:42.8 |
| Moriyasu | Hiroshi | 079 | M | 7 | 178 | 23:48.8 |
| Morris | Will | 205 | M | 6 | 179 | 33:38.7 |
| Munro | Todd | 025 | M | 6 | 94 | 19:29.8 |
| Murphy | Evelyne | 117 | F | 7 | 371 | 26:09.1 |
| Murphy | Jim | 107 | M | 6-L | 49 | 25:44.0 |
| Murphy | Scott | 169 | M | 5 | 50 | 29:21.3 |
| Nachsel | Lucia | 161 | F | 6 | 373 | 28:43.1 |
| Noguchi | Donna | 118 | F | 7 | 492 | 26:12.2 |
| O'Hara | Miyoko | 232 | F | 9 | 375 | 36:55.0 |
| Ogata | Joe | 040 | M | 7 | 131 | 20:58.5 |
| Olivas | Arthur | 019 | M | 5 | 139 | 18:40.2 |
| Orlino | David | 133 | M | 5 | 15 | 26:59.4 |
| Ornelas | Dina | 124 | F | 5 | 502 | 26:34.8 |
| Ornelas | Miguel | 059 | M | 5-L | 137 | 21:54.2 |
| Ovellette | Nang | 354 | F | 7-L | 424 | 53:00.3 |
| Pagett | Cameron | 005 | M | 2 | 164 | 17:01.5 |
| Pagett | Kurtis | 077 | M | 1 | 163 | 23:41.7 |
| Palafox | Arcelia | 102 | F | 5 | 474 | 25:19.2 |
| Parker | Maritza | 255 | F | 5-L | 376 | 39:55.5 |
| Pastrano | Robbie | 064 | M | 5 | 173 | 22:16.6 |
| Patterson | Bob | 150 | M | 6 | 142 | 27:51.6 |
| Peters | Laura | 217 | F | 4 | 528 | 35:38.7 |
| Phetteplace | Sally | 156 | F | 6-L | 522 | 28:27.2 |
| Pian | Lanna | 313 | F | 7-L | 377 | 48:51.2 |
| Pocon | Ruth | 211 | F | 4-L | 507 | 34:51.3 |
| Rech | Peter | 083 | M | 7 | 105 | 24:07.5 |
| Reed | James | 002 | M | 6 | 54 | 16:50.5 |
| Reed | Manny | 008 | M | 6 | 460 | 17:38.7 |
| Reid | Maggie | 359 | F | 9 | 380 | 53:27.6 |
| Reinhardt | Sue | 067 | F | 7 | 381 | 22:34.5 |
| Reyes | Alexia | 323 | F | 3 | 382 | 49:17.0 |
| Reyes | Alyssa | 247 | F | 2 | 383 | 39:32.4 |
| Reyes | Myrna | 294 | F | 6 | 451 | 46:04.5 |
| Reyes | Norma | 293 | F | 6 | 452 | 45:59.3 |
| Rhoades | Keith | 091 | M | 5 | 143 | 24:44.0 |
| Ricketts | Karen | 242 | F | 5 | 384 | 39:02.7 |
| Rios | Eddie | 046 | M | 5 | 189 | 21:22.2 |
| Roberts | John | 223 | M | 7 | 182 | 36:32.9 |
| Rocheleau | Karen | 131 | F | 7 | 385 | 26:54.1 |
| Rodriguez | Eleazar | 322 | M | 6 | 103 | 49:16.5 |
| Rozas | David | 113 | M | 2-L | 58 | 25:57.4 |
| Rozas | David | 308 | M | 6-L | 56 | 47:42.8 |
| Rozas | Dillon | 307 | M | 1-L | 57 | 47:25.0 |
| Rumbaugh | Charles | 261 | M | 7 | 152 | 40:40.9 |
| Salazar | Ylda | 367 | F | 6 | 489 | 55:03.9 |
| Sanchez | Jacki | 317 | F | 3-L | 386 | 48:59.7 |
| Sardisco | Donna | 191 | F | 6 | 431 | 31:43.9 |
| Sasu | Ian | 066 | M | 2-L | 59 | 22:28.4 |
| Sasu | Taryn | 163 | F | 2-L | 388 | 28:47.8 |
| Sather | Milo | 096 | M | 9 | 60 | 24:59.3 |
| Savidan | Mary | 321 | F | 7-L | 389 | 49:05.5 |
| Sayula | Abel | 140 | M | 4 | 62 | 27:19.5 |
| Sayula | Kane | 141 | M | 4 | 61 | 27:20.3 |
| Schatz | Bob | 173 | M | 6-L | 65 | 29:36.2 |
| Schatz | James | 304 | M | 2 | 81 | 46:59.4 |
| Schatz | Kevin | 016 | M | 3-L | 64 | 18:24.2 |
| Schatz | Robert | 032 | M | 3-L | 63 | 20:02.7 |
| Schneider | Eric | 071 | M | 6 | 66 | 23:06.1 |
| Schweiger | Kimberly | 369 | F | 5-L | 390 | 55:06.3 |
| Shannon | Jennifer | 348 | F | 5-L | 527 | 52:32.6 |
| Shaw | Bonnie | 326 | F | 7-L | 391 | 49:25.9 |
| Shaw | Charlie | 269 | M | 8-L | 67 | 41:46.4 |
| Sherman | Brian | 135 | M | 5-L | 17 | 27:07.4 |
| Sherman | Pam | 137 | F | 5-L | 459 | 27:14.7 |
| Shiroma | Ginger | 280 | F | 5 | 454 | 42:30.2 |
| Shiroma | Ryan | 114 | M | 5 | 147 | 25:59.2 |
| Shreeves | Julia | 279 | F | 1-L | 392 | 42:19.9 |
| Shreeves | Sarah | 075 | F | 2-L | 393 | 23:31.3 |
| Simon | Sally | 357 | F | 9 | 394 | 53:26.0 |
| Smith | Bryan | 057 | M | 3-L | 69 | 21:47.8 |
| Smith | Kathleen | 363 | F | 6 | 485 | 54:28.7 |
| Smith | Kathy | 007 | F | 5 | 460 | 17:31.8 |
| Smith | Paul | 364 | M | 7 | 135 | 54:29.3 |
| Smith | Regina | 340 | F | 5-L | 395 | 51:35.7 |
| Soffer | Steve | 074 | M | 7 | 118 | 23:14.3 |
| Solorzano | Daniel | 109 | M | 7 | 112 | 25:53.1 |
| Soriano | Susan | 289 | F | 4-L | 396 | 44:24.2 |
| Stahl | Alfred | 170 | M | 8 | 107 | 29:22.0 |
| Stahura | Joanie | 207 | F | 7 | 397 | 33:51.4 |
| Stephens | Charles | 188 | M | 5-L | 71 | 31:13.5 |
| Stevens | Colleen | 353 | F | 6-L | 425 | 52:59.4 |
| Strawson | Sherry | 231 | F | 5 | 512 | 36:54.0 |
| Sugita | Lauri | 195 | F | 6 | 484 | 32:24.5 |
| Sumner | Bill | 010 | M | 6 | 157 | 17:50.4 |
| Tamayo | Lupe | 267 | F | 5 | 398 | 41:30.1 |
| Tamer | Katy | 356 | F | 6-L | 399 | 53:03.1 |
| Tamura | Scott | 126 | M | 3 | 114 | 26:44.8 |
| Tanaka | Shirley | 264 | F | 7 | 400 | 40:54.2 |
| Taylor | Samantha | 185 | F | 2 | 453 | 30:24.6 |
| Teneyck | Dee | 338 | F | 6-L | 427 | 51:27.4 |
| Thiem | Alan | 030 | M | 5 | 115 | 19:50.7 |
| Thomas | Chad | 106 | M | 5-L | 72 | 25:39.2 |
| Thomas | Lisa | 263 | F | 5-L | 401 | 40:50.4 |
| Thurston | Denise | 347 | F | 6-L | 402 | 52:08.5 |
| Tiemsanjai | Katherine | 221 | F | 2 | 403 | 36:01.2 |
| Tomita | Dawn | 376 | F | 7-L | 404 | 55:49.4 |
| Traina | Ben | 145 | M | 6-L | 1 | 27:38.7 |
| Traina | Mary | 374 | F | 7-L | 405 | 55:43.2 |
| Traina | Ryan | 110 | M | 3-L | 3 | 25:53.9 |
| Trombley | Joanne | 311 | F | 5-L | 473 | 47:57.9 |
| Trumpler | Rachel | 349 | F | 5-L | 533 | 52:33.3 |
| Tsugawa | Roy | 041 | M | 6 | 187 | 21:10.2 |
| Tsugawa | Toshi | 031 | M | 6 | 151 | 19:55.7 |
| Uyehara | Koki | 218 | M | 8-L | 175 | 35:49.7 |
| Valenzuela | Tony | 098 | M | 7 | 84 | 25:06.4 |
| Van Ingen | Christina | 258 | F | 4 | 503 | 40:12.8 |
| Van Petch | Yingsak | 171 | M | 3 | 174 | 29:24.2 |
| Vasquez | Marcos | 022 | M | 7 | 124 | 19:08.4 |
| Vazquez | Pedro | 003 | M | 5-L | 74 | 16:58.7 |
| Velazquez | Jackie | 229 | F | 3-L | 437 | 36:49.9 |
| Venn | Chris | 043 | M | 7 | 162 | 21:14.3 |
| Vida | Joe | 174 | M | 5 | 185 | 29:36.9 |
| Vilan | Sara | 073 | F | 4-L | 500 | 23:13.4 |
| Villa | Daniel | 238 | M | 8 | 145 | 38:16.5 |
| Villabobos | Olivia | 194 | F | 4-L | 445 | 32:08.9 |
| Vitale | Bob | 103 | M | 9 | 183 | 25:30.0 |
| Wallace | Bob | 095 | M | 5 | 75 | 24:57.8 |
| Walter | Jane | 216 | F | 6-L | 408 | 35:33.5 |
| Walter | Robert | 222 | M | 6-L | 76 | 36:30.6 |
| Walters | Nicole | 318 | F | 3 | 409 | 49:02.3 |
| Ward | Mike | 055 | M | 5 | 160 | 21:46.8 |
| Webber | Cora | 039 | F | 3 | 476 | 20:58.1 |
| Weisickle | John | 070 | M | 7 | 119 | 22:47.5 |
| Weisickle | Jonathan | 154 | M | 4 | 120 | 28:24.5 |
| Wheeler | Courtney | 228 | F | 2-L | 410 | 36:48.7 |
| White | Marlys | 210 | F | 5 | 411 | 34:43.1 |
| Whitehead | Saundra | 065 | F | 6 | 469 | 22:22.4 |
| Wick | William | 237 | M | 9-L | 77 | 38:15.1 |
| Wilcox | Randy | 063 | M | 6 | 78 | 22:12.3 |
| Williams | Brad | 069 | M | 6-L | 79 | 22:35.8 |
| Williams | Shannon | 068 | F | 3-L | 412 | 22:35.1 |
| Windishar | Dick | 125 | M | 9 | 80 | 26:39.1 |
| Winters | Bonnie | 302 | F | 8 | 413 | 46:53.1 |
| Witherall | David | 018 | M | 6 | 129 | 18:29.1 |
| Yamada | Alysia | 230 | F | 3-L | 415 | 36:51.7 |
| Yamada | Mildred | 343 | F | 7-L | 416 | 51:52.9 |
| Yanez | Vanessa | 184 | F | 3 | 417 | 30:21.5 |
| Yang | Daxin | 099 | M | 4-L | 184 | 25:07.3 |
| Yuen | Ella | 060 | F | 1 | 470 | 21:59.2 |
| Yuen | Kaeli | 157 | F | 2 | 471 | 28:35.4 |
| Zagala | Shirley | 361 | F | 7 | 497 | 54:07.6 |
| Zuvich | Alexis | 176 | F | 2 | 464 | 29:41.3 |
| -- | -- | 168 | M | - | 240 | 29:13.4 |
| -- | -- | 274 | M | - | 239 | 42:04.2 |
| -- | -- | 277 | M | - | 190 | 42:18.3 |
| -- | -- | 300 | M | - | 238 | 46:37.3 |
| -- | -- | 319 | M | - | 181 | 49:03.4 |
| -- | -- | 335 | M | - | 180 | 51:18.8 |
| -- | -- | 365 | M | - | 241 | 55:01.5 |
| -- | -- | 366 | M | - | 242 | 55:02.6 |
* L - indicates Lomita resident
Back