|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Clerk | Community Development | ||||
| Animal Licensing | x114 |
Code Enforcement/Graffiti | x120 |
||
| Council & Commission Information | x113 |
Economic Development | x149 |
||
| Election Information | x113 |
Planning | x122 |
||
| Public Information | x113 |
Community Services | |||
| Webmaster | x113 |
Filming Permits, Traffic Complaints | x119 |
||
| Public Works | Lifeline | x145 |
|||
| Sidewalk, Curb Repairs, Street, Tree & Water Maintenance |
x155 |
Parking Citations, Dial-A-Ride | x102 |
||
| Parks & Recreation | 310.326.0140 |
Residential Grant & Rebate Program | x145 |
||
| Adult League Programs | |||||
| Registration & Programs | Finance Department | ||||
| Accounts Payable | x153 |
||||
| Business Licensing | x139 |
||||
| Human Resources | x128 |
||||
| Water Billing | 310.325.7114 |
||||
Phone Directory by Department:
Administration/City Clerk – Administration, Agendas, Minutes, Commission Info., Election Info., Public Records, Webmaster
| Name | Title | Phone |
| Michael Rock | City Manager/City Clerk | 310.325.7110 |
| Gary Sugano | Assistant City Manager | 310.325.7110 x121 |
| Lena Shumway | Assistant City Clerk (Records Requests, Agendas, Elections, Webmaster) | 310.325.7110 x 113 |
| Teresa Vallejo | Administrative Clerk III | 310.325.7110 x 141 |
| Ana Martin | Administrative Clerk II | 310.325.7110 x 114 |
Community Development Department - Code Enforcement, Planning, Economic Development
| Name | Title | Phone |
| Gary Sugano | Assistant City Manager | 310.325.7110 x121 |
| Charles Felix | Special Projects Coordinator/IT Manager (Economic Development) | 310.325.7110 x149 |
| Alicia Velasco | Principal Planner | 310.325.7110 x122 |
| Christine Ortiz | Sr. Neighborhood Preservation Officer (Code Enforcement) | 310.325.7110 x120 |
| Laura Vander Neut | Planning Technician/Neighborhood Preservation Officer | 310.325.7110 x156 |
| Cassandra Van Der Zweep | Planning Intern | 310.325.7110 x150 |
Community Services - Housing, Parking Citations, Dial-A-Ride, Lifeline, Traffic Complaints
| Name | Title | Phone |
| Gregory McPherron | Community Services Director | 310.325.7110 x117 |
| Dia Turner | Community Services Analyst (Filming Permits, Traffic Complaints) | 310.325.7110 x119 |
| Amelio Bello | Community Services Specialist (Residential Grant and Rebate Program) | 310.325.7110 x145 |
| Lety Moreno-Paz | Administrative Clerk (Parking Citations, Dial-A Ride) | 310.325.7110 x102 |
Administrative Services Department – Budget, Accounts Payable, Business License, Water Billing, Human Resources
| Name | Title | Phone |
| Patsy Chavez | Administrative Services Director | 310.325.7110 x 127 |
| Olga Gutierrez | Accounting Supervisor (Purchasing) | 310.325.7110 x 129 |
| Yvette Sansbury | Finance Supervisor (Accounts Payable) | 310.325.7110 x 153 |
| Chuck Bauman | Human Resources Officer | 310.325.7110 x 128 |
| Jessica Luy | Junior Accountant | 310.325.7110 x 152 |
| Laura Hernandez | Senior Account Clerk (Business Licensing) | 310.325.7110 x 139 |
| Lurline Lilloux | Account Clerk | 310.325.7110 x 144 |
| Sharon Estrada | Account Clerk | 310.325.7110.x 137 |
Public Works Department - Sidewalk, Curb Repairs, Street, Tree & Water Maintenance
| Name | Title | Phone |
| Vince Damasse | Public Works Director/City Engineer | 310.325.7110 x 124 |
| Tom Shabazi | Associate Engineer | 310.325.7110 x 210 |
| Public Works Facility | 310.325.9830 |
Parks and Recreation Department – Special Events, Recreation and Adult League Programs
| Name | Title | Phone |
| Cameron Harding | Parks and Recreation Director | 310.326.0140 |
| Helen Everett | Parks and Recreation Dept. Office Manager | 310.326.0140 |
| Joe Vida | Recreation Supervisor | 310.326.0140 |
| Marc Fosnaugh | Assistant Recreation Supervisor | 310.326.0140 |
| Emma Kelley | Recreation Coordinator | 310.326.0140 |
(c) Copyright 2009 City of Lomita. All Rights Reserved.